Blogger Tips and TricksLatest Tips And TricksBlogger Tricks

pm grade-I result

DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 SWARAJ KR NATH OTH 1212000005 GEN 104 106 210 52.50
----------------------------------------------------------------------------------------------------
2 RANJIT KUMAR BARIK OTH 1212000006 GEN 54 76 130 32.50
----------------------------------------------------------------------------------------------------
3 RAKHAL KRISHNA ROY OTH 1212000007 GEN 86 60 146 36.50
----------------------------------------------------------------------------------------------------
4 IKRAMUL HUSSAIN OTH 1212000008 GEN 108 98 206 51.50
----------------------------------------------------------------------------------------------------
5 SUSHANTA MAZUMDER OTH 1212000009 GEN 80 66 146 36.50
----------------------------------------------------------------------------------------------------
6 TAPASH KR MAZUMDER OTH 1212000012 GEN 100 104 204 51.00
----------------------------------------------------------------------------------------------------
7 AYAT ULLAH OTH 1212000014 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
8 BABUL BORA OTH 1212000016 GEN 98 72 170 42.50
----------------------------------------------------------------------------------------------------
9 MD NAZIR HUSSAIN OTH 1212000017 GEN 94 62 156 39.00
----------------------------------------------------------------------------------------------------
10 LAKHYA MONI BORA OTH 1212000018 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
11 DIPOK GOSWAMI OTH 1212000020 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
12 SUDIPTA BHAGAWATI MUL 1212000021 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
13 LAKHINDRA PUZARI OTH 1212000023 GEN 84 80 164 41.00
----------------------------------------------------------------------------------------------------
14 SUSANTA KUMAR SAIKIA OTH 1212000024 GEN 100 120 220 55.00
----------------------------------------------------------------------------------------------------
15 SRI PRANOB KR BORPATRA OTH 1212000026 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
16 ANJAN KUMAR SARMA OTH 1212000027 GEN 100 96 196 49.00
----------------------------------------------------------------------------------------------------
17 POLASH GOSWAMI OTH 1212000028 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
18 MRIDUL KR KALITA OTH 1212000029 GEN 104 114 218 54.50
----------------------------------------------------------------------------------------------------
19 MD SAFIK AHMED OTH 1212000030 GEN 92 102 194 48.50
----------------------------------------------------------------------------------------------------
20 JITENDRA SARMAH OTH 1212000031 GEN 90 64 154 38.50
----------------------------------------------------------------------------------------------------
21 PULAK NATH OTH 1212000032 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
22 K U L E N SARMA OTH 1212000033 GEN 114 114 228 57.00
----------------------------------------------------------------------------------------------------
23 PABAN KR NATH OTH 1212000034 GEN 84 84 168 42.00
----------------------------------------------------------------------------------------------------
24 RAMESWAR HAZARIKA OTH 1212000035 GEN 102 90 192 48.00
----------------------------------------------------------------------------------------------------
25 MANUJYOTI GOSWAMI OTH 1212000037 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
26 ADITYA KUMAR OTH 1212000038 GEN 104 102 206 51.50
----------------------------------------------------------------------------------------------------
27 ABDUL KASHIM OTH 1212000039 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
28 MD RUHUL AMIN OTH 1212000040 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 2
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
29 MAUSUMIMAZUMDER OTH 1212000041 GEN 100 82 182 45.50
----------------------------------------------------------------------------------------------------
30 GAUTAM CHANDA OTH 1212000042 GEN 72 90 162 40.50
----------------------------------------------------------------------------------------------------
31 JAYASREE BHUSAN OTH 1212000043 GEN 124 86 210 52.50
----------------------------------------------------------------------------------------------------
32 MARJINA BEGUM CHOUDHURY OTH 1212000044 GEN 62 80 142 35.50
----------------------------------------------------------------------------------------------------
33 TARUN CHANDRA BORA OTH 1212000045 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
34 ANIL KUMAR SHARMA OTH 1212000046 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
35 UTPAL KUMAR DAS OTH 1212000047 GEN 98 116 214 53.50
----------------------------------------------------------------------------------------------------
36 ABUL LAIS CHOUDHURY OTH 1212000048 GEN 106 82 188 47.00
----------------------------------------------------------------------------------------------------
37 TAMIR UDDIN AHMED OTH 1212000049 GEN 62 70 132 33.00
----------------------------------------------------------------------------------------------------
38 ANUP CHAKRABORTY OTH 1212000050 GEN 134 110 244 61.00
----------------------------------------------------------------------------------------------------
39 JAYANTA GOGOI OTH 1212000051 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
40 MADHURJYA KUMAR PHUKAN OTH 1212000052 GEN 86 106 192 48.00
----------------------------------------------------------------------------------------------------
41 AJIT HAZARIKA OTH 1212000053 GEN 82 76 158 39.50
----------------------------------------------------------------------------------------------------
42 DHRUBA JYOTI BORA OTH 1212000054 GEN 82 74 156 39.00
----------------------------------------------------------------------------------------------------
43 DULAL SHARMA OTH 1212000055 GEN 84 86 170 42.50
----------------------------------------------------------------------------------------------------
44 GARGA RAM MEDHI OTH 1212000056 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
45 ABDUR RAHMAN OTH 1212000057 GEN 110 84 194 48.50
----------------------------------------------------------------------------------------------------
46 AJIT RAJBANGSHI OTH 1212000058 GEN 90 82 172 43.00
----------------------------------------------------------------------------------------------------
47 MADAN CHANDRA BARMAN OTH 1212000059 GEN 96 68 164 41.00
----------------------------------------------------------------------------------------------------
48 MINTU DAS OTH 1212000061 GEN 92 100 192 48.00
----------------------------------------------------------------------------------------------------
49 LUNA BARUA OTH 1212000062 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
50 JOHN SARMA OTH 1212000063 GEN 102 98 200 50.00
----------------------------------------------------------------------------------------------------
51 BASANTA KR SARMA OTH 1212000064 GEN 106 86 192 48.00
----------------------------------------------------------------------------------------------------
52 CHANDAN CHOUDHURY OTH 1212000065 GEN 124 122 246 61.50
----------------------------------------------------------------------------------------------------
53 KRISHNA KANTA DAS OTH 1212000066 GEN 106 130 236 59.00
----------------------------------------------------------------------------------------------------
54 DHRUBAJYOTI DAS OTH 1212000068 GEN 96 80 176 44.00
----------------------------------------------------------------------------------------------------
55 HARICHARAN DEKA OTH 1212000069 GEN 88 68 156 39.00
----------------------------------------------------------------------------------------------------
56 RATAN ROY OTH 1212000070 GEN 102 80 182 45.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 3
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
57 MUKUT SARMA OTH 1212000071 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
58 GUNINDRA PATHAK OTH 1212000072 GEN 114 106 220 55.00
----------------------------------------------------------------------------------------------------
59 BHASKAR CHUTIA OTH 1212000076 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
60 ABU BAKKAR SHEIKH OTH 1512000001 GEN 104 72 176 44.00
----------------------------------------------------------------------------------------------------
61 GITUMANI BARMAN OTH 1512000003 GEN 94 112 206 51.50
----------------------------------------------------------------------------------------------------
62 PRANAB KUMAR DAS OTH 2812000001 GEN 58 76 134 33.50
----------------------------------------------------------------------------------------------------
63 KHAGEN BAKATIAL OTH 2812000002 GEN 96 108 204 51.00
----------------------------------------------------------------------------------------------------
64 PRASANNA KALITA OTH 2812000168 GEN 100 86 186 46.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 JOY SING DAS LSG 1212000002 SC 84 92 176 44.00
----------------------------------------------------------------------------------------------------
2 DULAL CHANDRANARAYAN OTH 1212000003 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
3 JNANENDRA MANDAL OTH 1212000004 SC 100 82 182 45.50
----------------------------------------------------------------------------------------------------
4 SHUBHRAJYOTI DAS OTH 1212000013 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
5 RATUL DAS OTH 1212000019 SC 78 68 146 36.50
----------------------------------------------------------------------------------------------------
6 AMRIT PRAVA CHAKRABORTY OTH 1212000022 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
7 KISHOR KUMAR TALUKDAR OTH 1212000036 SC 90 90 180 45.00
----------------------------------------------------------------------------------------------------
8 DILIP KUMAR HALOI OTH 1212000067 SC 128 114 242 60.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 JYOTIRMOY BASUMATARI OTH 1212000010 ST 92 110 202 50.50
----------------------------------------------------------------------------------------------------
2 SUSHIL BASUMATARY OTH 1212000011 ST 98 90 188 47.00
----------------------------------------------------------------------------------------------------
3 KHAGENDRA NATH BARO OTH 1212000015 ST 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
4 DIBYAJYOTI PEGU OTH 1212000025 ST 88 90 178 44.50
----------------------------------------------------------------------------------------------------
5 BHABEN BASUMATARY OTH 1212000060 ST 46 52 98 24.50
----------------------------------------------------------------------------------------------------
6 JAIMAL KAPOOR OTH 1512000002 ST 76 82 158 39.50

children educational allowance

No.21011/16/2009-Estt.(AL)
Government of India
Ministry of Personnel, P.G. & Pensions
Department of Personnel & Training ****
New Delhi, ~ a t e)d@ ~une, 201
OFFICE MEMORANDUM
Subject: - Clarification on Children Education Allowance.
The undersigned is directed to refer to DOP&T O.M. No. 1201 1 /03/2008-
Estt(Al1owance) dated 02-09-2008 and clarificatory OM No.12011/16/2009-
Estt.(AL) dated 13.1 1.2009 on the Children Education Allowance(CEA)
Scheme, this Department has been receiving references from various
Departments seeking firther clarifications. The doubts raised are clarified as
under:-
Allowance would be admissible
beyond two children due to failure of
sterilization operation.
Education Allowance is admissible
only for the first child born after
failure of sterilization operation.
(ii) whether the admissible amount
per annum per child (annual ceiling of
Rs.15000/-) on account of CEA can
be reimbursed in fill in the first
quarter of the financial/academic year
itself.
It is clarified that a Government
servant is allowed to get 50% of the
total amount subject to the overall
annual ceiling in the first quarter and
the remaining amount in third and or
fourth quarter. Frontloading of the
entire amount in the first and second
is not allowed.
(ii) A Government servant can
claim full amount subject to the
annual ceiling of Rs.15000/- in the
last quarter.
(Vibha Govil Mishra)
Deputy Secretary (P &A )
To
All MinistriesIDepartments of the Government of India
13fh
No. No.ZIOllIl612009-Estt. (Ailowance) dated June, 201 1
Copy to:
1. Office of the Comptroller & Auditor General of IndidController General of
Accounts.
2. Secretaries to UPSCISupreme Court of IndidLok Sabha SecretariatlRajya
Sabha SecretariadCabinet SecretariatICentral Vigilance Commission/
Planning Commission.
3. President's SecretariatNice-President's SecretariadPrime Minister's Office.
4. All State Governments and Union Territories' Administration.
5. All Members of Staff Side of the National Council of JCMIDepartmental
Council.
6. Railway Board, New Delhi.
7. NIC, Department of Personnel & Training with the request to upload the
O.M. on the website.
(Vibha Govil Mishra)
Deputy Secretary

Revised Chater of Demand of IP & ASP

On the basis of feedback received from CHQ Office Bearers / Circle Secretaries, CHQ has made some modifications in the charter of demands. Revised Charter of Demands is reproduced below for information of all members. This will be submitted to the Department shortly.i. Up-gradation of Grade Pay of Inspector, Posts from Rs. 4200/- to Rs. 4600/- with effect from 01.01.2006 and merger of post of Assistant Superintendent, Posts with the post of PS Group “B” as both are having Gazetted status and difference in Grade Pay is only Rs. 200/-ii. Implementation of the recommendations of Second CRC and restructuring of Inspector, Posts cadre as an Inspector is getting promotion in P.S. Group “B” only after 24 to 26 years of service in Inspector, Posts cadre. iii. There are 866 posts in PS Group “B” cadre. At present 75% posts i.e., 649 are filled through DPC on the basis of seniority cum fitness. 19% posts i.e., 165 are filled through LDCE among IP line officials and 6% i.e., 52 are filled through LDCE among General Line officials. Consequent upon the introduction of Postmaster cadre, there should be no change in 75% posts i.e., 649 posts through seniority quota. 87 posts of Senior Postmaster to be filled up through LDCE of IP line officials should be adjusted in 165 posts of existing examination quota of PS Group “B”.iv. Consequent upon the introduction of Postmaster cadre, suitable amendment may be made in Recruitment Rules of PS Group “B” cadre revising quota of IP Line through seniority from 75% to 87%, IP Line through LDCE from 19% to 10% and General Line from 6% to 3%.v. Supply of Laptops to all IPs/ASPs.vi. 141 HSG I IP line posts may be re-designated as Assistant Superintendent Posts as it is a promotional for Inspector, Posts. vii. Revision of rates of remuneration for performing duty as Invigilators in the examinations.viii. Promotion earned through examination should not be counted while granting MACP. ix. Holding of periodical meetings with the Association at regular intervals. No periodical meeting has been held since long time despite submission of agenda for the same.

Rural ICT Project- Indiapost

Infosys Technologies, India's second-largest information technology (IT) services company, is understood to have bagged the first of the Department of Post's IT modernisation contracts.




The Bangalore-based company pipped its bigger domestic rival, Tata Consultancy Services (TCS), to clinch India Post's 'rural information and communications technology (ICT) system integrator (SI)' contract, worth about Rs 100 crore.




Infosys declined to comment, while the India Post official concerned could not be reached despite repeated attempts. India Post is embarking on a massive IT modernization programme under the 'India Post 2011' plan. As part of this, the department has split the programme into eight projects.




According to highly-placed sources, the department has already issued requests for proposals for six contracts. The 'rural ICT SI' contract is said to be the first of the eight contracts. According to the terms of the contract, Infosys will be responsible for enabling the Gramin Dak Sewak post office to perform e-transactions.




The department has the largest postal network in the world, with 155,669 post offices. About 89 per cent of these are in rural areas, according to its website. So far, only 12,604 head post offices and sub-post offices have been computerised.




Ever since Infosys established a separate business to focus on the domestic IT outsourcing market, it has been aggressively participating and winning government contracts. It is working with the income tax department in managing the centralised processing centre that processes all electronically-filed returns and a part of the paper filings. The project recently bagged the Gold award in "excellence in government process re-engineering" at the 14th National e-Governance Conference. India contributes about two per cent to Infosys' total revenue.




Meanwhile, the bidding process for India Post's Rs 1,000-crore 'core system integrator' contract is on.




This is touted as the largest of the eight contracts. Capgemini, Accenture, IBM, HP, TCS, Infosys, HCL and Wipro are some companies believed to be participating in the contract, expected to be finalised in two months.




India Posts' IT modernisation initiative is expected to create over Rs 5,000-crore opportunities for IT services and hardware companies.




Source : Business Standard June 14, 2011.




GS DESK

News from GS (CHQ)
Dear Friends,In response to the Email/SMS sent to all CHQ Office Bearers and Circle Secretaries on 10.06.2011, Two Circle Branches have not replied so far. One Circle Branch is defunct. 19 Circle Branches have replied as follows:No. of Circles in favour of Strike : 7No. of Circles not in favour of Strike : 5No. of Circles not taken any decision and left the decision to CHQ : 7Majority of the Circle Branches are not in favour of the strike. Hence, CHQ is not issuing strike notice with effect from 05.07.2011. Decision regarding strike/agitational programme will be taken by ensuing Central Working Committee of the Association. In the meantime, CHQ will try its best to get our demands fulfilled through negotiations with the Department.Yours sincerely,Roop ChandGeneral Secretary

Charter of Demand

Charter of Demands of All India Association of Inspector, Posts & Asstt. Superintendent, Posts

i. Up-gradation of Grade Pay of Inspector, Posts from Rs. 4200/- to Rs. 4600/- and merger of post of Assistant Superintendent, Posts with the post of PS Group “B” as both are having Gazetted status and difference in Grade Pay is only Rs. 200/-.

ii. There are 866 posts in PS Group “B” cadre. At present 75% posts i.e., 649 are filled through DPC on the basis of seniority cum fitness. 19% posts i.e., 165 are filled through LDCE among IP line officials and 6% i.e., 52 are filled through LDCE among General Line officials. Consequent upon the introduction of Postmaster cadre, there should be no change in 75% posts i.e., 649 posts through seniority quota. 87 posts of Senior Postmaster to be filled up through LDCE of IP line officials should be adjusted in 165 posts of existing examination quota of PS Group “B”.

iii. Consequent upon the introduction of Postmaster cadre, suitable amendment may be made in Recruitment Rules of PS Group “B” cadre revising quota of General Line from 6% to 3%.

iv. Implementation of the recommendations of Second CRC and restructuring of Inspector, Posts cadre as an Inspector is getting promotion in P.S. Group “B” only after 24 to 26 years of service in Inspector, Posts cadre.

v. Revision of rates of remuneration for performing duty as Invigilators in the examinations.

vi. Supply of Laptops to all IPs/ASPs.

vii. Promotion earned through examination should be not be counted while granting MACP.

viii. 141 HSG I IP line posts may be re-designated as Assistant Superintendent Posts as it is a promotional for Inspector, Posts.

ix. Holding of periodical meetings with the Association at regular intervals. No periodical meeting has been held since long time despite submission of agenda for the same.

x. Charter of demands of our Association has been prepared on request from some Circle branches. All CHQ Office Bearers and Circle Secretaries are requested to go through it and submit their suggestions if any, through email/SMS/comments on the blog.


Roop Chand
General Secretary

My Journey on the Chariot of Time’ - An autobiography by Sri E M Samuel, Retired SSPOs

‘My Journey on the Chariot of Time’ - An autobiography by Sri E M Samuel, Retired SSPOs
(Repeat posting)


‘My Journey on the Chariot of Time’ is an autobiography by Shri E M Samuel, Retired SSPOs residing in Bhopal (MP). The author has given a vivid account of his experience in the Department of Posts. There is a special chapter on ‘Inspector of Post Offices- A beast of burden’. The price of the book is Rs.200/-.For Postal staff (including retired officials), there is a discount of Rs.50/-. Those who desire to have a book may remit MO for Rs. 175/- (including postage) to the address of Mr. E. M. Samuel, 91, Snehanagar, Misrod, Bhopal 462047. Order can also be placed by SMS on 09826824981 or by e-mail to:samuelgeevarughese@yahoo.in

Some reviews on the book are reproduced below:

“--------‘My Journey on the Chariot of Time’ is as much an exposition of Mr. Samuel’s philosophy as a biography, smoothly moving backwards and forwards from events in his life to his intellectual and religious beliefs. The result is a complex but rewarding outline of one man’s view of the world…..Mr. Samuel was an upright and no-nonsense postal officer…. For him a compromise was not an acceptable option. He had his dose of hardships and frustrations. My Journey is almost a guide to the travails and tribulations of a conscientious government servant. In it he has produced a superb autobiography. I congratulate him for this splendid effort and wish him all the best”.
------ Shri T.B. Reddy, Retired PMG.

“At last we have a long overdue book and the first attempt to its kind from an Officer who rose from the ranks and has dared to question with audacity an unfair system. …I feel this book should be read by all Officers and staff in the department as an eye opener…The book is full of poetic, lyrical expressions which capture the innocence of the times…Samuel highlights the obvious, which is known to all, but never brought to the lips, lest the sensibilities of the perpetrators are disturbed. For postal staff and officers the book rings a familiar bell and for others not aware of postal working, an opportunity to know about its internal functioning and complexities of hierarchy….The book has set a high standard and anyone venturing to chronicle their life and times in the department will have to try their best to live up to this benchmark in order to sustain attention”.
- Ms Madhuri Dabral, Director O/o the DG, DOP, New Delhi.

“In this book Samuel has written beautifully the emotional bonding of villagers with the post offices, high and low of feelings, and the habit and attitude of villagers. The book also explains the importance of relationships, happy and sad times”.
- Hindustan Times 05-12-2010

Strike on 5th July -Regarding

No.CHQ/ IPASP/JCA/2011 Dated 03.06.2011Sub: EXTENSION OF SUPPORT TO THE PROPOSED INDEFINITE STRIKE CALL GIVEN BY POSTAL JOINT COUNCIL OF ACTION.
As all of us are well aware the Postal Joint Council of Action comprising NFPE, FNPO and GDS Unions has given a joint call for indefinite strike from July 5th 2011. The Department is going ahead with the Mail Network Optimisation Project recommended by the multinational consultancy called Mckinsey, which will have for-reaching implications. Thousands of Post Offices and RMS Sorting Offices are under the threat of closure. Unfortunately, the Department is not ready to take the employees or their Unions/Associations into confidence while implementing such measures. The other issues raised in the charter of demands are also equally important.
The Inspector, Posts cadre is one of the most neglected cadre in the Department. We are forced to work day and night for achieving targets fixed by the superiors, in addition to our day-to day inspection and other routine work without any extra remuneration. We are doing an excellent work as the middle level managers. Inspite of all this, our genuine demands for up-gradation of Grade Pay and better promotional avenues have not yet been considered positively by the Department. Our minimum demands for up-gradation of Grade Pay for Inspector, Posts and cadre restructuring to ensure better promotional avenues are still pending. We are in dark when these demands will be accepted by the Department for implementation. Our letters and memorandums are not being considered in a positive manner. There is great resentment among the IPs and ASPs working throughout the country against the attitude of the Department.
We are seriously considering the appeal from the Postal JCA to join the strike.Pending decision by our Central Working Committee, we hereby extend our full and whole hearted support to the proposed indefinite strike from July 5th. We like to make it clear that we shall not act as strike breakers. However, it is also made clear that we shall work within the sphere of duties of Inspector, Posts cadre only in the event of the strike.
(Roop Chand)
General Secretary
Copy to:-i) All CHQ Office Bearers / Circle Secretaries for information. ii) Secretary General, NFPE/FNPO for information.