DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 SWARAJ KR NATH OTH 1212000005 GEN 104 106 210 52.50
----------------------------------------------------------------------------------------------------
2 RANJIT KUMAR BARIK OTH 1212000006 GEN 54 76 130 32.50
----------------------------------------------------------------------------------------------------
3 RAKHAL KRISHNA ROY OTH 1212000007 GEN 86 60 146 36.50
----------------------------------------------------------------------------------------------------
4 IKRAMUL HUSSAIN OTH 1212000008 GEN 108 98 206 51.50
----------------------------------------------------------------------------------------------------
5 SUSHANTA MAZUMDER OTH 1212000009 GEN 80 66 146 36.50
----------------------------------------------------------------------------------------------------
6 TAPASH KR MAZUMDER OTH 1212000012 GEN 100 104 204 51.00
----------------------------------------------------------------------------------------------------
7 AYAT ULLAH OTH 1212000014 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
8 BABUL BORA OTH 1212000016 GEN 98 72 170 42.50
----------------------------------------------------------------------------------------------------
9 MD NAZIR HUSSAIN OTH 1212000017 GEN 94 62 156 39.00
----------------------------------------------------------------------------------------------------
10 LAKHYA MONI BORA OTH 1212000018 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
11 DIPOK GOSWAMI OTH 1212000020 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
12 SUDIPTA BHAGAWATI MUL 1212000021 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
13 LAKHINDRA PUZARI OTH 1212000023 GEN 84 80 164 41.00
----------------------------------------------------------------------------------------------------
14 SUSANTA KUMAR SAIKIA OTH 1212000024 GEN 100 120 220 55.00
----------------------------------------------------------------------------------------------------
15 SRI PRANOB KR BORPATRA OTH 1212000026 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
16 ANJAN KUMAR SARMA OTH 1212000027 GEN 100 96 196 49.00
----------------------------------------------------------------------------------------------------
17 POLASH GOSWAMI OTH 1212000028 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
18 MRIDUL KR KALITA OTH 1212000029 GEN 104 114 218 54.50
----------------------------------------------------------------------------------------------------
19 MD SAFIK AHMED OTH 1212000030 GEN 92 102 194 48.50
----------------------------------------------------------------------------------------------------
20 JITENDRA SARMAH OTH 1212000031 GEN 90 64 154 38.50
----------------------------------------------------------------------------------------------------
21 PULAK NATH OTH 1212000032 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
22 K U L E N SARMA OTH 1212000033 GEN 114 114 228 57.00
----------------------------------------------------------------------------------------------------
23 PABAN KR NATH OTH 1212000034 GEN 84 84 168 42.00
----------------------------------------------------------------------------------------------------
24 RAMESWAR HAZARIKA OTH 1212000035 GEN 102 90 192 48.00
----------------------------------------------------------------------------------------------------
25 MANUJYOTI GOSWAMI OTH 1212000037 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
26 ADITYA KUMAR OTH 1212000038 GEN 104 102 206 51.50
----------------------------------------------------------------------------------------------------
27 ABDUL KASHIM OTH 1212000039 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
28 MD RUHUL AMIN OTH 1212000040 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 2
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
29 MAUSUMIMAZUMDER OTH 1212000041 GEN 100 82 182 45.50
----------------------------------------------------------------------------------------------------
30 GAUTAM CHANDA OTH 1212000042 GEN 72 90 162 40.50
----------------------------------------------------------------------------------------------------
31 JAYASREE BHUSAN OTH 1212000043 GEN 124 86 210 52.50
----------------------------------------------------------------------------------------------------
32 MARJINA BEGUM CHOUDHURY OTH 1212000044 GEN 62 80 142 35.50
----------------------------------------------------------------------------------------------------
33 TARUN CHANDRA BORA OTH 1212000045 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
34 ANIL KUMAR SHARMA OTH 1212000046 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
35 UTPAL KUMAR DAS OTH 1212000047 GEN 98 116 214 53.50
----------------------------------------------------------------------------------------------------
36 ABUL LAIS CHOUDHURY OTH 1212000048 GEN 106 82 188 47.00
----------------------------------------------------------------------------------------------------
37 TAMIR UDDIN AHMED OTH 1212000049 GEN 62 70 132 33.00
----------------------------------------------------------------------------------------------------
38 ANUP CHAKRABORTY OTH 1212000050 GEN 134 110 244 61.00
----------------------------------------------------------------------------------------------------
39 JAYANTA GOGOI OTH 1212000051 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
40 MADHURJYA KUMAR PHUKAN OTH 1212000052 GEN 86 106 192 48.00
----------------------------------------------------------------------------------------------------
41 AJIT HAZARIKA OTH 1212000053 GEN 82 76 158 39.50
----------------------------------------------------------------------------------------------------
42 DHRUBA JYOTI BORA OTH 1212000054 GEN 82 74 156 39.00
----------------------------------------------------------------------------------------------------
43 DULAL SHARMA OTH 1212000055 GEN 84 86 170 42.50
----------------------------------------------------------------------------------------------------
44 GARGA RAM MEDHI OTH 1212000056 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
45 ABDUR RAHMAN OTH 1212000057 GEN 110 84 194 48.50
----------------------------------------------------------------------------------------------------
46 AJIT RAJBANGSHI OTH 1212000058 GEN 90 82 172 43.00
----------------------------------------------------------------------------------------------------
47 MADAN CHANDRA BARMAN OTH 1212000059 GEN 96 68 164 41.00
----------------------------------------------------------------------------------------------------
48 MINTU DAS OTH 1212000061 GEN 92 100 192 48.00
----------------------------------------------------------------------------------------------------
49 LUNA BARUA OTH 1212000062 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
50 JOHN SARMA OTH 1212000063 GEN 102 98 200 50.00
----------------------------------------------------------------------------------------------------
51 BASANTA KR SARMA OTH 1212000064 GEN 106 86 192 48.00
----------------------------------------------------------------------------------------------------
52 CHANDAN CHOUDHURY OTH 1212000065 GEN 124 122 246 61.50
----------------------------------------------------------------------------------------------------
53 KRISHNA KANTA DAS OTH 1212000066 GEN 106 130 236 59.00
----------------------------------------------------------------------------------------------------
54 DHRUBAJYOTI DAS OTH 1212000068 GEN 96 80 176 44.00
----------------------------------------------------------------------------------------------------
55 HARICHARAN DEKA OTH 1212000069 GEN 88 68 156 39.00
----------------------------------------------------------------------------------------------------
56 RATAN ROY OTH 1212000070 GEN 102 80 182 45.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 3
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
57 MUKUT SARMA OTH 1212000071 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
58 GUNINDRA PATHAK OTH 1212000072 GEN 114 106 220 55.00
----------------------------------------------------------------------------------------------------
59 BHASKAR CHUTIA OTH 1212000076 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
60 ABU BAKKAR SHEIKH OTH 1512000001 GEN 104 72 176 44.00
----------------------------------------------------------------------------------------------------
61 GITUMANI BARMAN OTH 1512000003 GEN 94 112 206 51.50
----------------------------------------------------------------------------------------------------
62 PRANAB KUMAR DAS OTH 2812000001 GEN 58 76 134 33.50
----------------------------------------------------------------------------------------------------
63 KHAGEN BAKATIAL OTH 2812000002 GEN 96 108 204 51.00
----------------------------------------------------------------------------------------------------
64 PRASANNA KALITA OTH 2812000168 GEN 100 86 186 46.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 JOY SING DAS LSG 1212000002 SC 84 92 176 44.00
----------------------------------------------------------------------------------------------------
2 DULAL CHANDRANARAYAN OTH 1212000003 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
3 JNANENDRA MANDAL OTH 1212000004 SC 100 82 182 45.50
----------------------------------------------------------------------------------------------------
4 SHUBHRAJYOTI DAS OTH 1212000013 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
5 RATUL DAS OTH 1212000019 SC 78 68 146 36.50
----------------------------------------------------------------------------------------------------
6 AMRIT PRAVA CHAKRABORTY OTH 1212000022 SC 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
7 KISHOR KUMAR TALUKDAR OTH 1212000036 SC 90 90 180 45.00
----------------------------------------------------------------------------------------------------
8 DILIP KUMAR HALOI OTH 1212000067 SC 128 114 242 60.50
----------------------------------------------------------------------------------------------------
DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 12
CIRCLE NAME : Assam
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 JYOTIRMOY BASUMATARI OTH 1212000010 ST 92 110 202 50.50
----------------------------------------------------------------------------------------------------
2 SUSHIL BASUMATARY OTH 1212000011 ST 98 90 188 47.00
----------------------------------------------------------------------------------------------------
3 KHAGENDRA NATH BARO OTH 1212000015 ST 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
4 DIBYAJYOTI PEGU OTH 1212000025 ST 88 90 178 44.50
----------------------------------------------------------------------------------------------------
5 BHABEN BASUMATARY OTH 1212000060 ST 46 52 98 24.50
----------------------------------------------------------------------------------------------------
6 JAIMAL KAPOOR OTH 1512000002 ST 76 82 158 39.50
Assam Circle Branch, Meghdoot Bhawan, Panbazar, Guwahati- 781001 [President- Shri N. R Saikia, AD, Assam Circle, Guwahati 781001; (985 405 5283), Vice-President - Shri D.Khanikar, AD,Assam Circle, Guwahati; (94354 87603) Circle Secretary- Shri Utpal Nath, ASRM (Hq), RMS "GH" Dn, Guwahati (986 408 5014, 700 226 4716), Treasurer- Shri Subhasish Bhattacharjee, ASP CO, Assam Circle,Guwahati 781001 (986 444 5713, 700 21 0722)]